T350-HST
This Model is no longer available from TYM Tractors. This page is for specifications and the manuals for this model.
TYM's T350 is our 35 HP Tractor. Similar to the T300 our T350 features more power for those seeking the extra HP for that extra work needed. Featuring convenient control placement, excellent 3 Point Lift Capacity, standard quick attach bucket, and backed by TYM's 5 year warranty.
ENGINE | |
---|---|
Manufacturer | Mitsubishi |
Model | S4L2 |
Gross - Horsepower(kw) | 35(26.1) |
Rated Engine Speed | 2700 |
Number of Cylinders | 4 |
Displacement-cu.in.(cc) | 107.3(1758) |
POWER TRAIN | |
---|---|
Transmission Type | Mechanical |
Number Of Speeds | 9/F 3/R |
Max Traveling Speed, mph (km/h) | 13.4(21.6) |
Brakes | Wet Disc |
Clutch | Dry Single Plate |
HYDRAULIC SYSTEM | |
---|---|
Pump Type | Dual Gear Pump |
Max Total Flow gpm (L/Min) | 10.6(40.1) |
Category, 3 Point Hitch | 1 |
Hitch Lift Capacity, lb (kg) | 2646(800) |
No. of standard remote valves | Option |
PTO | |
---|---|
Type | Transmission Driven |
Control | Lever |
Mid (rpm)-Option | N/A |
Rear (rpm) | 540 |
Shaft Diameter in. (mm) | 1 3/8 (35) |
CAPACITIES | |
---|---|
Fuel Tank, U.S. gal(L) | 7.3(27.5) |
DIMENSIONS | |
---|---|
Overall Length, in. (mm) with 3P | 119.3(3030) |
Overall Width, in. (mm) | 53.5(1360) |
Wheelbase, in. (mm) | 64.5(1640) |
Height to Top of ROPS, in. (mm) | 94.5(2400) |
Min. Ground Clearance, in (mm) | 12.8(325) |
STANDARD TIRES | |
---|---|
Agricultural Front | 7.0-16 |
Agricultural Rear | 11.2-24 |
Industral Front | 27x10.5-15 |
Indestrial Rear | 12.5x20 |
WEIGHT | |
---|---|
Total Weight, lb(kg) | 3065(1390) |