T354 & T354-HST
The all new T354 tractor offers ultimate performance for an unbeatable value. With full compliance to Tier IV emissions standards, we offer a clean and environmentally friendly solution to your rural lifestyle needs. Equipped with your choice of attachments, versatility comes standard.
Check below for this tractor's features and specs, and give us a call if you have any questions!
Robust Front Axles and Power SteeringDouble acting power steering system gives a smoother and effortless turn and its solid front axle provides utmost satisfaction in any type of ground work. |
|
Yanmar Diesel Engine
|
|
Conveniently Located Radiator Screen NetRadiator screen is easily taken out without any tool for cleaning dust. |
|
Dual Gear PumpT433 and its family are equipped with the separate steering pump and it enables smooth turning when using hydraulic drive implements. |
|
Dual Air FilterHigh capacity dual air filters guarantee superior engine performance and extend the life of the engine. |
|
1323lb Hydraulic Lift CapacityThe lift capacity of 1323lb provides the sufficient power to control the rear implement and the position level sets the height of the implement just as you want. |
|
PTO On/Off SwitchConveniently located PTO on and off switch with the light indicator enables you to control the PTO at your finger tips. |
|
Factory Installed Joystick LeverFactory installed joystick level and remote valves for front attachment is standard in T433 and it's family model. |
|
Hydro Static TransmissionHydro static transmission with a 2 range speed control provides comfortable and easy operating conditions. |
|
Ergonomic & Spacious Operator SeatControl levers are ergonomically located by considering the operator's hand movements. |
Tractor Specs
ENGINE | |
---|---|
Manufacturer | Yanmar |
Model | 3TNV88C-KKTF |
Gross - Horsepower | 34.2(25.5) |
PTO - Horsepower | 28.1(20.9) |
Rated Engine Speed | 2800 |
Number of Cylinders | 3 |
Displacement-cu.in.(cc) | 100.2(1642) |
Air Cleaner | Dual Dry |
Alternator | 12V 55A |
Fuel System Type | CRDI |
POWER TRAIN | HST MODEL | |
---|---|---|
Transmission Type | Sync/Shuttle | HST |
Number Of Speeds | 12F 12R | Infinite/3 Range |
Max Traveling Speed, mph (km/h) | 13.4(21.6) | 16.1(26) |
Brakes | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | N/A |
HYDRAULIC SYSTEM | HST MODEL | |
---|---|---|
Pump Type | Dual Gear Pump | Dual Gear Pump |
Implement gpm(L/Min) | 6.3(23.9) | 6.3(23.9) |
Steering gpm(L/Min) | 4.3(16.2) | 4.6(17.3) |
Total gpm(L/Min) | 10.6(40.1) | 10.9(41.2) |
Category 3 Point Hitch | 1 | 1 |
Hitch Lift Capacity lb(kg) | 2646(1200) | 2646(1200) |
24" Behind Link Ends ld(kg) | 1764(800) | 1764(800) |
Lift Control Type | Position | Position |
Joy Stick Valve | Standard | Standard |
No. Of Std. Remote Valve | 1 | 1 |
PTO | HST MODEL | |
---|---|---|
PTO Type | Independent | Independent |
PTO Control | Electric/Hydro | Electric/Hydro |
PTO Mid(rpm)-Option | N/A | 2000 |
PTO Rear(rpm) | 540/1000 | 540/1000 |
Shaft Diameter in. (mm) | 1 3/8 (35) | 1 3/8 (35) |
CAPACITIES | HST MODEL | |
---|---|---|
Fuel Tank gal(L) | 9.0(34) | 9.0(34) |
Cooling System qt(L) | 5(4.8) | 5(4.8) |
Crankcase with filter qt(L) | 4.2(4) | 4.2(4) |
Tans & Hydr. System gal(L) | 8.5(32) | 9.25(35) |
Front Axle qt(L) | 8.7(8.2) | 8.7(8.2) |
DIMENSIONS | HST MODEL | |
---|---|---|
Overall Length, in. (mm) with 3P | 126(3200) | 130.5(3315) |
Overall Width, in. (mm) | 53.5(1360) | 52(1320) |
Wheelbase, in. (mm) | 64.5(1640) | 66.1(1680) |
Height to Top of ROPS, in. (mm) | 94.5(2400) | 94.5(2400) |
Min. Ground Clearance, in (mm) | 12.8(325) | 13.8(350) |
STANDARD TIRES | |
---|---|
Agricultural Front | 7x6-16 |
Agricultural Rear | 11.2x24-4 |
Industrial Front | 10x16.5-6 |
Industrial Rear | 43x16x20-4 |
WEIGHT | HST MODEL | |
---|---|---|
Total Weight, lb(kg) | 3065(1390) | 3108(1410) |